Description
Description
- Compare VS. Centrum® Silver® Women 50+
- Gluten Free
- Guaranteed Quality – Laboratory Tested
Suggested use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Other ingredients
Cellulose, starch, stearic acid. Contains <2 of: Artificial colors (fd&c blue #2 carmine, fd&c red #40), bht, citric acid, croscarmellose sodium, gelatin, magnesium stearate, maltodextrin, peg, polyvinyl alcohol, silicon dioxide, titanium dioxide.
No added yeast or artificial flavors.
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Important Information: Extended use of high levels of Vitamin A (excluding Beta-Carotene as the source) may increase the risk to adults of developing osteoporosis. Do not use this product if using other Vitamin A supplements.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (Acetate, 29% as Beta-Carotene) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 15.8 mg | 105% |
Vitamin K (as Phytonadione) | 50 mcg | 42% |
Thiamin (as Thiamin Mononitrate, B1) | 1.1 mg | 92% |
Riboflavin (Vitamin B-2) | 1.1 mg | 85% |
Niacin (as Niacinamide) | 14 mg | 88% |
Vitamin B-6 (as Pyridoxine HCl) | 5 mg | 294% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 300 mg | 23% |
Iron (as Ferrous Fumarate) | 8 mg | 44% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Sodium Selenate) | 22 mcg | 40% |
Copper (as Copper Sulfate) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (as Chromium Picolinate) | 52 mcg | 149% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Lutein | 300 mcg | ** |
**Daily Value not established. |
Be the first to review “21st Century, Sentry Senior, Multivitamin & Multimineral Supplement, Women 50+, 100 Tablets”