Description
Description
- Non GMO
- Gluten Free
- Multivitamin/ Multimineral Supplement
- Compare Vs. One A Day® Men’s
- No Added Yeast, Artificial Sweeteners, Colors or Flavors
- Guaranteed Quality
- Laboratory Tested
- Trusted Quality For Over 30 Years
Suggested use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Other ingredients
Cellulose, starch, stearic acid, gum acacia. Contains <2% of: Croscarmellose sodium, dicalcium phosphate, gelatin, magnesium silicate, magnesium stearate, polyethylene glycol, polysorbate, polyvinyl alcohol, silicon dioxide.
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (as Acetate & 10% as Beta Carotene) | 900 mcg | 100% |
Vitamin C (as Ascorbic Acid) | 99 mg | 110% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg | 100% |
Vitamin K (as Phytonadione) | 30 mcg | 25% |
Thiamin (as Thiamin Mononitrate, B-1) | 1.32 mg | 110% |
Riboflavin (Vitamin B-2) | 1.43 mg | 110% |
Niacin (as Niacinamide) | 17.6 mg | 110% |
Vitamin B-6 (as Pyridoxine HCl) | 2.17 mg | 128% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B-12 (as Cyanocobalamin) | 6.24 mcg | 260% |
Biotin | 43 mcg | 143% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15.5 mg | 310% |
Calcium (as Calcium Carbonate) | 210 mg | 16% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 120 mg | 29% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as Sodium Selenate) | 55 mcg | 100% |
Copper (as Copper Oxide) | 0.9 mg | 100% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (as Chromium Chloride) | 35 mcg | 100% |
Lycopene | 300 mcg | ** |
** Daily Value (DV) not established. |
Be the first to review “21st Century, One Daily, Men’s Health, 100 Tablets”